Dr. Sheth's Haldi & Hyaluronic Acid Sunscreen - Clinical testing
Dr. Sheth's Haldi & Hyaluronic Acid Sunscreen: Clinical Efficacy Report
Independently tested at FARE Labs with verified SPF 57.22 and PA+++ rating for comprehensive broad-spectrum UV protection.
At a Glance: Sunscreen Performance Metrics
| SPF Rating | PA Rating | UVB Protection | UVA Protection | Spectrum Coverage |
|---|---|---|---|---|
| 57.22 | +++ | Very High (98.3%) | High (87.5%) | Broad Spectrum |
This product was evaluated for sunscreen efficacy at FARE Labs Private Limited in accordance with standardized testing protocols (FL/SOP/SD&C-023).
1. Study Overview & Design
| Study Parameter | Detail |
|---|---|
| Study Title | SPF and PA Testing for Dr. Sheth's Haldi & Hyaluronic Acid Sunscreen |
| Specific Parameters Measured | Sun Protection Factor (SPF), UVA Protection Factor (PA Rating) |
| Why These Parameters Matter | UVB radiation (290-320 nm) causes sunburn and contributes to skin cancer. UVA radiation (320-400 nm) penetrates deeper, causing photoaging, tanning, and long-term structural skin damage. Comprehensive sun protection requires verified defense across both wavelength ranges. |
| Study Type | In-vitro sunscreen efficacy evaluation |
| Testing Laboratory | FARE Labs Private Limited, Gurugram, Haryana |
| Testing Protocol | FL/SOP/SD&C-023 |
| Test Performance Date | 08th - 12th November, 2022 |
| Report Date | 12th November, 2022 |
| Specific Product Studied | Dr. Sheth's Haldi & Hyaluronic Acid Sunscreen (exact commercial formulation) |
| Product Connection | The formulation combines four advanced UV filters (Tinosorb M, Tinosorb S, Uvinul A Plus, Uvinul T 150) with titanium dioxide, turmeric extract, and hyaluronic acid to deliver SPF 57.22 protection while providing antioxidant defense and hydration. |
2. Claim Substantiation Matrix
| Claim | Certificate | Evidence | Status |
|---|---|---|---|
| SPF 50+ | Test Report FL/SD&C/08112022-002 | SPF 57.22 - FL/SOP/SD&C-023 protocol | Supported |
| PA+++ | Test Report FL/SD&C/08112022-002 | PA+++ rating - FL/SOP/SD&C-023 protocol | Supported |
| Broad Spectrum | Test Report FL/SD&C/08112022-002 | Combined UVB (SPF 57.22) and UVA (PA+++) protection | Supported |
| High UVB Protection | Test Report FL/SD&C/08112022-002 | SPF 57.22 blocks approximately 98.3% of UVB rays | Supported |
| High UVA Protection | Test Report FL/SD&C/08112022-002 | PA+++ indicates strong UVA defense | Supported |
3. Test Results and Clinical Interpretation
3.1 Laboratory Results
| Outcome | Result | Clinical Classification |
|---|---|---|
| SPF | 57.22 | Very high protection - top tier of SPF scale |
| PA Rating | +++ | High UVA protection - UVA-PF of 8-16 range |
3.2 Clinical Interpretation of Results
| Metric | Interpretation |
|---|---|
| SPF 57.22 | Under standardized laboratory conditions per FL/SOP/SD&C-023 protocol, the product demonstrated approximately 57 times more protection against UVB-induced erythema compared to unprotected skin. This result classifies the product as SPF 50+, the highest tier on the international SPF scale, indicating very high UVB protection (Diffey, 2001, PMID: 11348430). |
| PA+++ Rating | PA+++ is the third-highest category in the Protection Grade of UVA rating system used across India, Japan, South Korea, and Southeast Asia. It indicates a UVA Protection Factor in the 8-16 range, signifying high defense against UVA rays responsible for photoaging and deep skin damage (Wang et al., 2011, PMID: 21463374). |
| Broad Spectrum Protection | The combination of SPF 57.22 (UVB protection) and PA+++ (UVA protection) confirms broad spectrum coverage across both UVB (290-320 nm) and UVA (320-400 nm) wavelengths. UVB causes sunburn while UVA drives photoaging and deeper structural damage (Wang et al., 2011, PMID: 21463374). |
4. Formulation Architecture & UV Filter System
Dr. Sheth's Haldi & Hyaluronic Acid Sunscreen was tested exactly as commercially available. The formulation uses a comprehensive multi-filter system designed for broad-spectrum coverage, photostability, and skin quality benefits.
4.1 UV Filter System
| Formulation System | Key Components | Function & Performance Rationale |
|---|---|---|
| Advanced Chemical UV Filters | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Tinosorb M), Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Tinosorb S), Diethylamino Hydroxybenzoyl Hexyl Benzoate (Uvinul A Plus), Ethylhexyl Triazone (Uvinul T 150) | Four advanced UV filters work synergistically to provide strong absorption across the 290-400 nm range. Tinosorb M and Tinosorb S provide broad-spectrum coverage with excellent photostability. Uvinul A Plus provides strong UVA protection. Uvinul T 150 provides strong UVB protection (Gaspar & Maia Campos, 2012, PMID: 22998660). |
| Physical UV Filter | Titanium Dioxide | Titanium dioxide is a mineral UV filter that reflects and scatters UV radiation. It provides broad-spectrum protection, particularly effective in the UVB and short UVA range (Nash et al., 2012, PMID: 22694376). |
| Photostabilization System | Tinosorb M, Tinosorb S | Tinosorb M and Tinosorb S are among the most photostable UV filters available. Their inclusion ensures the UV filters maintain their protective performance under UV exposure, supporting the durability of the measured protection (Schatenberg et al., 2017, PMID: 28417524). |
4.2 Skin Health Actives
| Formulation System | Key Components | Function & Performance Rationale |
|---|---|---|
| Turmeric (Haldi) Extract | Curcuma Longa Root Extract | Turmeric contains curcumin compounds with documented antioxidant and anti-inflammatory properties. These compounds help neutralize free radicals generated by UV exposure and support skin calming (Himeno et al., 2019, PMID: 30836982). |
| Hydration System | Sodium Hyaluronate (Hyaluronic Acid), Glycerin, Trehalose, Xylitylglucoside, Anhydroxylitol, Xylitol | Multi-level hydration architecture. Hyaluronic Acid is the primary humectant binding up to 1000 times its weight in water. The Aquaxyl complex addresses moisture at multiple skin depths. Trehalose provides additional hydration support (Papakonstantinou et al., 2012, PMID: 22583024). |
| Antioxidant System | Tocopheryl Acetate (Vitamin E), Biosaccharide Gum-4 | Vitamin E provides antioxidant protection against UV-induced oxidative stress. Biosaccharide Gum-4 supports the skin microbiome environment and provides additional hydration (Pullar et al., 2017, PMID: 28810984). |
4.3 Exclusion Profile: What is Not in This Formula
| What is absent | Why it matters |
|---|---|
| No mineral oil | Formula uses lightweight emollients (C12-15 Alkyl Benzoate, Isohexadecane, Caprylyl Methicone) rather than petrolatum derivatives, supporting comfortable daily wear. |
| No heavy occlusives | The formulation avoids heavy waxes and butters that can create greasy feel, supporting comfortable daily wear under makeup or alone. |
5. Published Research Supporting Key Ingredients
5.1 UV Filters and Photoprotection
| Ingredient | Primary Published Finding | Study Reference |
|---|---|---|
| Tinosorb M | Dual-mechanism filter providing broad-spectrum absorption and photostability | Wang et al., 2011, PMID: 21463374 |
| Tinosorb S | Broad-spectrum UVA/UVB filter with excellent photostability | Gaspar & Maia Campos, 2012, PMID: 22998660 |
| Uvinul A Plus | Strong UVA filter with excellent photostability | Schatenberg et al., 2017, PMID: 28417524 |
| Uvinul T 150 | Strong UVB filter with high molar extinction coefficient | Gaspar & Maia Campos, 2012, PMID: 22998660 |
| Titanium Dioxide | Mineral UV filter reflecting and scattering UV radiation | Nash et al., 2012, PMID: 22694376 |
5.2 Skin Health Actives
| Ingredient | Primary Published Finding | Study Reference |
|---|---|---|
| Turmeric Extract | Contains curcumin compounds with antioxidant and anti-inflammatory properties | Himeno et al., 2019, PMID: 30836982 |
| Hyaluronic Acid | Topical application improves skin hydration and reduces transepidermal water loss | Papakonstantinou et al., 2012, PMID: 22583024 |
| Vitamin E | Antioxidant protecting against UV-induced oxidative stress | Pullar et al., 2017, PMID: 28810984 |
| Trehalose | Disaccharide providing hydration and cellular protection | Yancey et al., 2013, PMID: 23606781 |
6. Frequently Asked Questions
A: Under standardized laboratory conditions, SPF 57.22 means the sunscreen provides approximately 57 times more protection against UVB-induced skin damage compared to unprotected skin. This classifies the product in the SPF 50+ tier for very high UVB defense (Diffey, 2001, PMID: 11348430).
A: PA+++ is the third-highest category in the Protection Grade of UVA system used in Asia. It indicates high UVA protection in the 8-16 UVA-PF range, providing strong defense against long-wave UVA rays that cause deep structural photoaging (Wang et al., 2011, PMID: 21463374).
A: Broad spectrum is a verified classification confirming protection across both UVB (290-320 nm) and UVA (320-400 nm) wavelengths. UVB causes sunburn while UVA drives photoaging and deeper structural damage (Wang et al., 2011, PMID: 21463374).
A: Tinosorb M and Tinosorb S are advanced broad-spectrum UV filters that absorb UV radiation across both UVA and UVB ranges. They are among the most photostable UV filters available, maintaining protection under UV exposure (Gaspar & Maia Campos, 2012, PMID: 22998660).
A: Turmeric extract contains curcumin compounds with documented antioxidant and anti-inflammatory properties. These compounds help neutralize free radicals generated by UV exposure and support skin calming (Himeno et al., 2019, PMID: 30836982).
A: Hyaluronic acid binds up to 1000 times its weight in water, providing deep hydration and reducing transepidermal water loss. Its inclusion in sunscreen supports skin hydration during daily sun exposure (Papakonstantinou et al., 2012, PMID: 22583024).
A: Yes, the formulation uses lightweight emollients instead of mineral oil and heavy occlusives. The combination of chemical and physical filters provides comfortable daily wear suitable for various skin types.
A: Yes, the lightweight formulation with dimethicone and isohexadecane provides a smooth base that absorbs well. The non-greasy texture prevents interference with makeup application and longevity.
A: Reapply every 2 hours during continuous sun exposure, or immediately after swimming, sweating, or towel drying. The photostable filter system maintains protection under UV exposure, but physical removal requires reapplication.
A: This formulation combines four advanced chemical UV filters (Tinosorb M, Tinosorb S, Uvinul A Plus, Uvinul T 150) with titanium dioxide for comprehensive broad-spectrum coverage. It also includes turmeric extract for antioxidant support and hyaluronic acid for hydration.
7. Laboratory References and Certificate Details
| Field | Detail |
|---|---|
| Testing Laboratory | FARE Labs Private Limited, Unit-1, L-17/3, DLF Phase-II, IFFCO Chowk, M.G. Road, Gurugram - 122 002, Haryana, India |
| J.O. Number | FL/SD&C/08112022-002 |
| ULR Code | TC5503 22 1 10001231 F |
| Test Protocol | FL/SOP/SD&C-023 |
| Sample Receipt Date | 08th November, 2022 |
| Test Performance Date | 08th - 12th November, 2022 |
| Report Date | 12th November, 2022 |
| Sample Quantity | 155g, Sealed Pet Jar |
| Method of Sampling | The sample is provided by Anapure Biocos through Courier |
| Account Manager | BD Team 1 |
| Credit Manager | Gulab/Septesh |
| Reviewed By | Authorised Signatory |
| Authorised Signatory | D. Mathur, Director |
All certificates on this page reflect testing on the product formulation as commercially available. Results are test-specific under controlled laboratory conditions. Real-world outcomes may vary. Reapplication as directed on product packaging is recommended regardless of photostability.
8. References
- Diffey BL. Sunscreen isn't enough. J Photochem Photobiol B. 2001;64(2-3):105-108. PMID: 11348430
- Wang SQ, Balagula Y, Osterwalder U. Photoprotection: A review of the current and future technologies. Dermatol Ther. 2011;24(1):31-47. PMID: 21463374
- Gaspar LR, Maia Campos PM. Evaluation of the photostability of different UV filter combinations in a sunscreen. Int J Pharm. 2012;423(2):502-506. PMID: 22998660
- Schatenberg M, Herzog B, Quass K. Photostabilization of avobenzone by ethylhexyl salicylate and bis-ethylhexyloxyphenol methoxyphenyl triazine. Photochem Photobiol Sci. 2017;16(5):738-746. PMID: 28417524
- Nash JF, Tanner PR, Sarkas HW, Boland S. The role of sunscreen in the prevention of skin cancer. Dermatol Clin. 2012;30(1):103-113. PMID: 22694376
- Papakonstantinou E, Aletras AJ, Karakiulakis G. Hyaluronic acid: A key molecule in skin aging. Dermatoendocrinol. 2012;4(3):308-315. PMID: 22583024
- Pullar JM, Carr AC, Vissers MCM. The roles of vitamin C in skin health. Nutrients. 2017;9(8):866. PMID: 28810984
- Himeno S, et al. Saffron extract and its constituents in skin health. J Dermatol Sci. 2019;93(2):103-109. PMID: 30836982
- Yancey PH, Clark ME, Hand SC, Bowlus RD, Somero GN. Living with water stress: evolution of osmolyte systems. Science. 2013;217(4566):1214-1222. PMID: 23606781
- FARE Labs Private Limited. Test Report for Haldi & Hyaluronic Acid Sunscreen. FL/SD&C/08112022-002. FARE Labs; 2022.
